Used Cars
- January 30th, 2010
Click For Our Full Stock of Used Vehicles
———
Our Current Used Car Managers Special.
———
2007 07 Reg FORD Fiesta 1.6 Ghia
£5500
This is a reduced internet price.
Vehicle Details:
- Year: 2007
- Fuel Type: Petrol
- Transmission: Manual
- Body Type: Hatchback
- Colour: BLUE
- Mileage: 21000 miles
- Price: £5,500
Vehicle Description:
5 Doors, Manual, Hatchback, Petrol, 21,000 miles, Metallic Blue. ABS, Air conditioning, Alloy wheels, Folding rear seats, Immobiliser, Passenger airbag, Radio/CD, Rear headrests, 3×3 point rear seat belts, Body coloured bumpers, Drivers airbag, Front electric windows, Front head restraints, Height adjustable drivers seat, PAS, Rear wiper, Remote central locking, Trip computer, Alarm, Electric door mirrors, Solid Paint, Front fog lights, Full size spare wheel, Heated door mirrors, Leather seat trim. Insurance Group:7, This is a reduced internet price. Part exchange still welcome. Contact the Rustys sale team on or e-mail sales@rustys.seat.co.uk, Contact Rustys on 01724 747700 or email us for finance details and part exchange prices.
Click for More Info and Our Full Stock of Used Vehicles
(including images)
| Model | Variant | Year | PRICE | |
| Make: Citroen | ||||
| C4 | C4 1.4 SX PETROL | 2006 | £ 4,995 | |
| Berlingo | 1.4XTR 8V ESTATE | 2007 | £ 5,495 | |
| Make: Fiat | ||||
| PUNTO | PUNTO 1.2 ACTIVE | 2006 | £ 3,999 | |
| DOBLO | DYNAMIC JTD | 2006 | £ 5,999 | |
| PUNTO | PUNTO ACTIVE | 2004 | £ 2,999 | |
| Make: Ford | ||||
| Fiesta | FIESTA 1.6 GHIA | 2007 | £ 6,499 | |
| Make: Honda | ||||
| CIVIC | CIVIC VTI VTEC | 2008 | £ 10,999 | |
| Make: Lexus | ||||
| IS | LE | 2006 | £ 11,499 | |
| Make: Peugeot | ||||
| 207 | 207 VERVE HDI 70 3DR | 2009 | £ 9,999 | |
| 308 | 308 VERVE 1.6 HDI 90 5DR | 2009 | £ 13,999 | |
| 207 | 1.6 SW HDI 90 | 2009 | £ 11,995 | |
| 407 | 407 SW 2.0 HDI DIESEL AUTO | 2006 | £ 8,499 | |
| 207 | 207 SPORT AUTO | 2007 | £ 7,495 | |
| BIPPA | S HDI 70 | 2009 | £ 7,999 | |
| 207 | 1.6 99G ECONOMIQUE | 2010 | £ 12,495 | |
| 207 | 1.4S 5DR | 2007 | £ 5,495 | |
| 3008 | EXCL HDI110 | 2010 | £ 21,599 | |
| 207 | 207 SW 1.4 VTI SPORT | 2007 | £ 6,999 | |
| 207 | 1.4 URBAN HDI 70 5DR | 2010 | £ 10,495 | |
| 207 | 1.4 S 3DR | 2007 | £ 5,750 | |
| 107 | 107 URBAN 1.0 5DR | 2008 | £ 5,999 | |
| 207 | 207 1.4 | 2007 | £ 6,499 | |
| 308 | VERVE 1.6 VTI 120 5DR | 2009 | £ 13,499 | |
| 407 | 407 SPT HDI 140 | 2010 | £ 16,999 | |
| 207 | 1.4S 5DR | 2007 | £ 5,999 | |
| 207 | 1.4S5DR | 2007 | £ 5,999 | |
| 206 | 206 | 2003 | £ 2,699 | |
| Make: Renault | ||||
| CLIO | CLIO EXPRESSION | 2005 | £ 4,999 | |
| Make : Smart | ||||
| SMART | COUPE SEMI AUTO | 2007 | £ 3,999 | |
| Make: Seat | ||||
| Ibiza | 1.2S 3DR | 2002 | £ 1,999 | |
| Ibiza | 1.4 16V SPORT | 2009 | £ 8,995 | |
| Ibiza | 1.4 SE COUPE 6J13E4 | 2009 | £ 8,999 | |
| Altea | 1.6 REF | 2008 | £ 9,495 | |
| Ibiza | 1.4 FR DSG SPORT COUPE 3D | 2009 | £ 13,999 | |
| Altea | 1.9 TDi STYLANCE | 2009 | £ 13,999 | |
| Ibiza | 1.2 5DOOR | 2009 | £ 8,999 | |
| Ibiza | 1.8 FR (150) | 2005 | £ 4,999 | |
| Ibiza | 1.4 TDI ECO 3DR 6J1254 | 2010 | £ 10,999 | |
| Alhambra | 2.0 TDI | 2007 | £ 12,999 | |
| Ibiza | 1.4 SPORT 6l15H4 | 2008 | £ 6,999 | |
| LEON | 1.9 TDi STYLANCE | 2006 | £ 8,799 | |
| Alhambra | 2.0 TDI 7V9553 | 2007 | £ 13,499 | |
| LEON | 1.4 16V | 2002 | £ 2,499 | |
| Ibiza | 1.9 TDI 110 SPORT | 2007 | £ 6,999 | |
| Ibiza | 1.4 TDI | 2007 | £ 6,495 | |
| Ibiza | 1.4S 3DR | 2003 | £ 2,499 | |
| Ibiza | 1.4 SPORT 6L12H4 | 2008 | £ 7,499 | |
| Altea | 1.4S PETROL | 2010 | £ 12,499 | |
| LEON | 2.0 TDi FR | 2007 | £ 12,999 | |
| Ibiza | 1.4 SPORT 6l15H4 | 2008 | £ 8,999 | |
| LEON | 1.6SX | 2003 | £ 3,999 | |
| Ibiza | 1.2 5DR 6J52C4 | 2008 | £ 7,999 | |
| LEON | 2.0 TDi FR | 2007 | £ 12,999 | |
| Ibiza | 2.0 SC FR TDI CR 140 PS | 2010 | £ 14,499 | |
| Make: Toyota | ||||
| RAV4 | 2.0 NRG VVTI | 2003 | £ 4,499 | |
| Yaris | 1.3 ZINC S AUTO | 2007 | £ 6,999 | |
| Make: Vauxhall | ||||
| Corsa | SXI 1.3 CDTI | 2008 | £ 7,999 | |
| Zafira | 1.6 BREEZE | 2008 | £ 7,999 | |
| Agila | 998 EXPRESSION | 2005 | £ 2,999 | |
| Corsa | ACTIVE 1.2 | 2009 | £ 7,499 | |
| Astra | ASTRA 1.8 COUPE/CONVERT | 2008 | £ 10,999 | |
| Astra | 1.6 LS 16V | 2004 | £ 3,495 | |
| Make: VW | ||||
| POLO | 1.4 TWIST 3 DR | 2004 | £ 3,999 | |
Click for More Info and Our Full Stock of Used Vehicles
(including images)



